Model | Charger | Standard | Ultracharger |
---|---|---|---|
Onewheel+ | 58 V battery charger | 58 Vdc, 3.5 A | |
Pint | 63 V NMC battery charger | 63 Vdc, 1.3 A | 63 Vdc, 3 A |
XR | 63 V NMC battery charger | 63 Vdc, 3 A | 63 Vdc, 5 A |
GT | 75 V NMC battery charger | 75 Vdc, 3** A | 75 Vdc, 5** A |
GT-2 | 113 V NMC battery charger | 113 Vdc, 3** A | 113 Vdc, 5** A |
** tba
Pint | XR | ||
---|---|---|---|
Mini Din (GX12-2) |
XLR |
||
Female connector | |||
1 | 63 Vdc | 1 | Ground |
2 | Ground | 2 | 63 Vdc |
3 | 63 Vdc |
You can make a Onewheel+ XR to Onewheel Pint Charger Adapter by using pin 1 and 2 and flipping it to the other plug. ie. XR pin1 to pint pin2 and XR pin2 to pint pin1.